Agra, Uttar Pradesh
GST No. 09CQCPK1054L1ZR
Call 08047309126 67% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Battery Voltage | 12 V |
| Output Voltage | 12 V |
| Battery Type Supported | Lead Acid |
| Phase | Single Phase |
| Application | LEAD ACID |
| Charger Technology | Manual |
| Cooling Type | Forced Air |
| Warranty | 6 MONTH |
| No. of Batteries Charged | 1 |
| Brand | Kisan |
| Input Voltage | 240 V |
| Charging Current | 5 A |
| Output Current | 3 A |
Additional Information:
View Complete details
Product Brochure
| Battery Voltage | 12V |
| Output Voltage | 12 V |
| Output Current | 2A |
| Battery Chemistry | Lead Acid |
| Battery Type Supported | Lead Acid |
| Application | Inverter/UPS |
| Charging Method | Automatic |
| Suitable Battery Capacity | 14–16 Ah |
| Charger Technology | Automatic |
| Connector Type | DC Plug |
| Warranty | No Warranty |
| No. of Batteries Charged | 1 |
| Input Voltage | 230 V |
| Features | Overload Protection |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Battery Voltage | 12V |
| Output Current | 1.5A |
| Battery Chemistry | Lead Acid |
| Suitable Battery Capacity | 14–16 Ah |
| Connector Type | 2 Pin Output |
| Warranty | No Warranty |
| Input Voltage | 220–240V AC |
| Indicators | Dual LED |
| Protection | Overheat Protect, Overvoltage Protect |
| Usage | Agriculture Sprayer |
Additional Information:
View Complete details