Agra, Uttar Pradesh
GST No. 09CQCPK1054L1ZR
Call 08047309126 67% Response Rate
Send Enquiry
Minimum Order Quantity: 6 Piece
| System Type | Solar + Battery |
| Max Fence Length | 10 km |
| Output Joules | 2 J |
| Fence Application | Wild Animal |
| Fence Material | GI Wire |
| Solar Panel Power | 40 W |
| Battery Voltage | 12 V |
| Backup Time | 24 Hours |
| No Of Lines | 5 Line |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Battery Voltage | 12V |
| Output Voltage | 12 V |
| Output Current | 2A |
| Battery Chemistry | Lead Acid |
| Battery Type Supported | Lead Acid |
| Application | Inverter/UPS |
| Suitable Battery Capacity | 14–16 Ah |
| Charger Technology | Automatic |
| Connector Type | DC Plug |
| Warranty | No Warranty |
| No. of Batteries Charged | 1 |
| Input Voltage | 230 V |
| Features | Overload Protection |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Battery Voltage | 12 V |
| Output Voltage | 12 V |
| Battery Type Supported | Lead Acid |
| Input Voltage | 240 V |
| Phase | Single Phase |
| Application | LEAD ACID |
| Charger Technology | Manual |
| Cooling Type | Forced Air |
| Warranty | 6 MONTH |
| No. of Batteries Charged | 1 |
| Brand | Kisan |
| Charging Current | 5 A |
| Output Current | 3 A |
Additional Information:
View Complete details