Agra, Uttar Pradesh
GST No. 09CQCPK1054L1ZR
Call 08047309126 67% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
Product Brochure
| Usage/Application | Farm |
| Fence Length | 5 km |
| Output Energy | 1 J |
| Energy Output | 3 joule |
| Brand | Kishan Rakshak |
| Power Source | Battery/DC |
| Auto Mode | Fully Automatic |
| Output Voltage | 10 KV |
| Battery Voltage | 12 V |
| Power | 10 Kv |
| Material | Metal |
| Application | Farm fence |
| Enclosure | MS powder coat |
| Voltage | 12 V |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Usage/Application | Farm |
| Area Coverage | Up to 50 Acres |
| Fence Length | 35 km |
| Output Energy | 3 J |
| Brand | kishan rakshak |
| Output Voltage | 10 kV |
| Auto Mode | Fully Automatic |
| Battery Voltage | 12 V |
| Power Source | Solar battery mains |
| Material | iron |
| Size | 10*12*6 |
| Battery | 12v |
| Ideal Current | 5 joule |
| Application | Wild animal, Farm fence, Perimeter, Crop protection |
| Input Current | 12v |
| Enclosure | MS powder coat |
| Fence Energizer's Life | 5 year |
| Quantity Per Pack | 5pcs |
| Wide Dynamic Range | 30acer |
| Solar Panel Wattage | 40watt |
| Operating Temperature Range | 0-50 |
| Country of Origin | Made in India |
Additional Information:
View Complete details